KEYS
Rarity & odds
Five classes, fixed odds enforced by contract and published before mint.
Every mint draws one of the 5 classes. Odds are enforced by contract and published before mint; they do not change between epochs. The allowance attached to a class halves every 10 mints.
| Class | Odds | Epoch 1 allowance | Epoch 1 allowance | Strike cost | Staking |
|---|---|---|---|---|---|
| Common | 60% | 50,000 | 50,000 | 0.0005 ETH | 1.0x |
| Uncommon | 25% | 80,000 | 80,000 | 0.0008 ETH | 1.5x |
| Rare | 10% | 150,000 | 150,000 | 0.0015 ETH | 2.5x |
| Ultra | 4% | 450,000 | 450,000 | 0.0045 ETH | 5.0x |
| Extinct | 1% | 1,700,000 | 1,700,000 | 0.017 ETH | 12.0x |
The odds sum to 100%. No allowlist, no weighting per wallet, and no operator override exists for the draw.
