KEYS
Parameters
Every configurable value with the bound the contract enforces on it.
Every configurable value and its hard bounds. Each parameter is bounded in the contract, so no operator action can push it outside the published range.
| Parameter | Value | Bound |
|---|---|---|
| Mint base price | 0.003 ETH | immutable |
| Price floor | 0.003 ETH | immutable |
| Price ceiling | 0.05 ETH | immutable |
| Target mint rate | 500 / day | bounded by the pricing curve |
| Epoch size | 2,500 mints | immutable |
| Strike rate | 1 ETH = 100,000,000 $KEYS | immutable |
| Daily emission | 100,000 $KEYS | capped by the 150,000,000 pool |
| Max mints per transaction | 10 | immutable |
| ETH split | 60% liquidity / 25% treasury / 15% operations | immutable |
Next
Risks →