KEYS
Halving epochs
Allowances halve every epoch, so total emission converges to a fixed ceiling.
Every 10 mints, all allowances halve. The odds stay the same; only the amount of $KEYS a class unlocks changes.
| Epoch | Mints | Common | Uncommon | Rare | Ultra | Extinct | Expected emission |
|---|---|---|---|---|---|---|---|
| Epoch 1 | 1 – 10 | 50,000 | 80,000 | 150,000 | 450,000 | 1,700,000 | 1,000,000 |
| Epoch 2 | 11 – 20 | 50,000 | 80,000 | 150,000 | 450,000 | 1,700,000 | 1,000,000 |
| Epoch 3 | 21 – 30 | 50,000 | 80,000 | 150,000 | 450,000 | 1,700,000 | 1,000,000 |
| Epoch 4 | 31 – 40 | 50,000 | 80,000 | 150,000 | 450,000 | 1,700,000 | 1,000,000 |
| Epoch 5 | 41 – 50 | 50,000 | 80,000 | 150,000 | 450,000 | 1,700,000 | 1,000,000 |
Because each epoch emits half of the previous one, total emission converges at 2,000,000 $KEYS and can never be exceeded, however many keys are minted.
Next
Transfers →