KEYS
Halving epochs
Allowances halve every epoch, so total emission converges to a fixed ceiling.
Every 2,500 mints, all allowances halve. The odds stay the same; only the amount of $KEYS a class unlocks changes.
| Epoch | Mints | Common | Uncommon | Rare | Ultra | Extinct | Expected emission |
|---|---|---|---|---|---|---|---|
| Epoch 1 | 1 – 2,500 | 50,000 | 80,000 | 150,000 | 450,000 | 1,700,000 | 250,000,000 |
| Epoch 2 | 2,501 – 5,000 | 25,000 | 40,000 | 75,000 | 225,000 | 850,000 | 125,000,000 |
| Epoch 3 | 5,001 – 7,500 | 12,500 | 20,000 | 37,500 | 112,500 | 425,000 | 62,500,000 |
| Epoch 4 | 7,501 – 10,000 | 6,250 | 10,000 | 18,750 | 56,250 | 212,500 | 31,250,000 |
| Epoch 5 | 10,001 – 12,500 | 3,125 | 5,000 | 9,375 | 28,125 | 106,250 | 15,625,000 |
Because each epoch emits half of the previous one, total emission converges at 500,000,000 $KEYS and can never be exceeded, however many keys are minted.
Because allowances halve each epoch, a common key minted early can unlock more $KEYS than a rare key minted much later. Class determines scarcity and staking weight; epoch determines allowance size. They are separate dimensions.
Next
Transfers →